Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | ||
|---|---|---|---|---|---|---|---|---|---|
| 19.10.1994 | USA | No | 0 | 0 | - | - | Assign Manually |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No |
| Contract | Salary Average | Salary Year1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining | |
|---|---|---|---|---|---|---|---|
| 1 | 01.09.2024 | 775,000$ | 775,000$ | 498,214$ | 498,214$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0.870 | 3.00 | 60 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 23 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 1 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Lehigh Valley Phantoms (PHI) | 24 | 23 | 10 | 5 | 1 | 0.910 | 2.07 | 1073 | 0 | 0 | 37 | 413 | 0 | 0 | 0 | 0.333 | 3 | 14 | 68 | 0 | 1 | 0 |
| Lehigh Valley Phantoms (PHI) | 25 | 43 | 29 | 8 | 4 | 0.914 | 2.17 | 2490 | 4 | 1 | 90 | 1043 | 0 | 3 | 0 | 0.600 | 10 | 39 | 42 | 2 | 2 | 2 |
| Total Regular Season | 66 | 39 | 13 | 5 | 0.913 | 2.14 | 3563 | 4 | 1 | 127 | 1456 | 0 | 3 | 0 | 0.538 | 13 | 53 | 110 | 2 | 3 | 2 | |
| Playoff | ||||||||||||||||||||||
| Lehigh Valley Phantoms (PHI) | 25 | 1 | 1 | 0 | 0 | 0.870 | 3.00 | 60 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Total Playoff | 1 | 1 | 0 | 0 | 0.870 | 3.00 | 60 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0% | 0 | 1 | 2 | 0 | 0 | 0 | |

































