New Jersey Devils

Utica Comets

Utica Comets

GM: Andri

Arena:

Lines Complete: True

15.06.2026
- @ -
15.06.2026
- @ -
player image
player image
Xavier Parent - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tyler Wotherspoon - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Topias Vilen - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tim Washe - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Shane Bowers - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Andri
Coach
Division North Division
Conference Eastern Conference
Captain Kurtis MacDermid
Assistant #1 Ben Hutton
Assistant #2 Cal O'Reilly
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 41
Farm Team 21
Contract Limit 62 / 70
Prospects 14
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Tim Washe (R) 0 X X 100.00 76 40 82 74 86 84 67 69 90 64 64 73 69 58 50 0 40 69 0 25 2 1,495,000$
2 Noah Philp 0 X X 100.00 70 40 76 73 81 80 62 68 81 62 64 67 68 58 50 0 40 66 0 28 2 775,000$
3 John Leonard 0 X 100.00 61 41 74 72 61 68 66 68 44 63 67 62 69 55 50 0 40 64 0 28 1 995,000$
4 Brian Halonen 0 X 100.00 61 42 70 66 64 68 66 66 43 60 62 58 65 55 50 0 40 61 0 27 0 0$
5 Graeme Clarke (R) 0 X 100.00 56 44 66 68 62 67 65 66 43 63 61 55 65 53 50 0 40 61 0 25 0 0$
6 Nolan Foote 0 X 100.00 63 44 66 66 66 66 64 65 43 62 58 61 63 53 50 0 40 61 0 26 0 0$
7 Xavier Parent (R) 0 X X 100.00 54 52 58 71 55 67 65 65 43 61 61 55 66 53 50 0 40 61 0 25 1 840,000$
8 Ryan Schmelzer 0 X X 100.00 54 44 66 63 61 72 71 62 60 63 52 56 59 65 61 0 40 60 0 33 0 0$
9 Karsen Dorwart (R) 0 X X 100.00 58 41 74 65 65 67 65 62 42 59 55 52 61 51 50 0 40 59 0 24 2 1,495,000$
10 Max Willman 0 X 100.00 50 40 61 54 52 61 60 54 40 53 50 50 52 65 50 0 40 53 0 31 0 0$
11 Cal O'Reilly 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 40 0 0$
12 Ben Hutton 0 X 100.00 72 55 92 78 83 84 88 79 40 65 67 78 77 86 76 0 40 75 0 33 1 1,495,000$
13 Nick DeSimone 0 X 100.00 59 40 83 74 78 84 71 71 40 60 58 69 70 65 55 0 40 68 0 32 2 1,495,000$
14 Kurtis MacDermid 0 X X 100.00 69 75 58 66 89 71 72 67 40 55 53 64 65 83 73 0 40 66 0 32 1 1,495,000$
15 Topias Vilen (R) 0 X 100.00 63 42 73 71 65 65 63 64 40 57 47 69 63 51 50 0 40 62 0 23 0 0$
16 Jimmy Schuldt 0 X 100.00 53 46 64 59 63 74 73 64 40 53 45 53 59 65 58 0 40 58 0 31 0 0$
17 Seamus Casey (R) 0 X 100.00 55 41 73 69 61 61 58 62 40 55 45 59 61 50 50 0 40 58 0 22 2 1,100,000$
18 Tyler Wotherspoon 0 X 100.00 54 40 64 54 55 62 62 53 40 44 42 59 51 65 53 0 40 55 0 33 0 0$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Nico Daws 0 100.00 70 66 73 66 70 70 74 69 72 71 62 53 50 0 40 64 0 26 0 0$
2 Hunter Shepard 0 100.00 66 67 67 66 66 64 65 62 64 66 66 65 58 0 40 60 0 31 1 1,555,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Arseni Gritsyuk (R) 0 X 100.00 72 40 81 77 80 86 73 82 50 76 74 70 78 55 50 0 40 73 0 25 0 0$
2 Lenni Hameenaho (R) 0 X 100.00 62 40 82 76 82 83 65 70 40 67 64 66 70 55 50 0 40 67 0 22 3 1,100,000$
3 Ilya Protas (R) 0 X X 100.00 71 44 67 67 75 60 60 68 65 66 65 69 67 50 50 0 40 65 0 20 3 975,000$
4 Braeden Cootes (R) 0 X X 100.00 55 40 75 74 77 81 60 65 50 60 60 59 66 55 50 0 40 63 0 19 3 1,400,000$
5 Artem Shlaine (R) 0 X X 100.00 58 41 74 66 63 66 64 64 43 61 60 54 63 52 50 0 40 60 0 24 1 850,000$
6 Nathan Legare (R) 0 X 100.00 61 50 60 63 65 67 65 63 42 54 58 53 61 53 50 0 40 58 0 25 0 0$
7 Dylan Wendt (R) 0 X X 100.00 59 45 70 64 63 62 59 54 41 51 50 54 56 53 50 0 40 56 0 25 0 0$
8 Chase Stillman (R) 0 X 100.00 60 44 63 65 64 62 59 56 41 52 52 53 58 51 50 0 40 56 0 23 0 0$
9 Shane Bowers 0 X X 100.00 54 43 67 61 62 66 63 55 41 51 51 52 56 55 50 0 40 55 0 27 0 0$
10 Josh Filmon (R) 0 X 100.00 54 41 72 67 56 61 58 55 41 51 52 52 58 50 50 0 40 55 0 22 1 800,000$
11 Erik Middendorf 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 26 0 0$
12 Samu Salminen (R) 0 X X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 23 2 975,000$
13 Ethan Edwards (R) 0 X 100.00 59 48 61 71 64 66 64 65 40 51 55 62 66 52 50 0 40 61 0 24 1 900,000$
14 Carter Yakemchuk (R) 0 X 100.00 61 43 67 66 72 60 60 67 40 58 56 61 66 50 50 0 40 61 0 21 3 1,400,000$
15 Mikael Diotte (R) 0 X 100.00 62 44 65 65 67 64 62 59 40 46 44 62 59 51 50 0 40 59 0 23 2 800,000$
16 Max Psenicka (R) 0 X 100.00 62 41 55 66 64 54 50 53 40 44 42 62 56 50 50 0 40 56 0 19 3 1,100,000$
17 Santeri Hatakka (R) 0 X 100.00 51 40 58 55 54 52 50 50 40 43 42 53 50 52 50 0 40 51 0 25 0 0$
18 Michael Vukojevic (R) 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 25 0 0$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Akira Schmid 0 100.00 84 86 87 80 90 86 79 84 83 87 78 70 63 0 40 77 0 26 1 1,400,000$
2 Jakub Malek (R) 0 100.00 70 64 68 65 68 69 72 68 70 69 59 52 50 0 40 63 0 24 1 900,000$
3 Isaac Poulter (R) 0 100.00 65 55 55 60 60 59 60 57 61 60 52 52 50 0 40 55 0 25 1 840,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Akira Schmid G 26 12.05.2000 False 93 196 False False False False 1 05.06.2024 True 1400000 1400000 1400000 1400000 0 0 False
Arseni Gritsyuk W 25 15.03.2001 True 88 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Artem Shlaine C/W 24 07.03.2002 True 85 185 False False False False 1 05.06.2024 True 850000 850000 850000 850000 0 0 False
Ben Hutton D 33 20.04.1993 False 91 191 False False False False 1 27.08.2025 True 1495000 1495000 1495000 1495000 0 0 False
Braeden Cootes C/W 19 09.02.2007 True 84 183 False False False False 3 14.06.2026 True 1400000 1400000 1400000 1400000 0 0 False
Brian Halonen W 27 11.01.1999 False 94 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Cal O'Reilly C 40 30.09.1986 False 85 183 False False False False 0 24.10.2025 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/11360/cal-o-reilly
Carter Yakemchuk D 21 29.09.2005 True 94 193 False False False False 3 14.06.2026 True 1400000 1400000 1400000 1400000 0 0 False
Chase Stillman W 23 19.03.2003 True 84 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Dylan Wendt C/W 25 09.01.2001 True 84 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Erik Middendorf W 26 11.07.2000 False 88 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/351001/erik-middendorf
Ethan Edwards D 24 06.06.2002 True 88 183 False False False False 1 05.06.2024 True 900000 900000 900000 900000 0 0 False
Graeme Clarke W 25 24.04.2001 True 79 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Hunter Shepard G 31 07.11.1995 False 99 185 False False False False 1 27.08.2025 True 1555000 1555000 1555000 1555000 0 0 False
Ilya Protas C/W 20 18.07.2006 True 102 196 False False False False 3 14.06.2026 True 975000 975000 975000 975000 0 0 False
Isaac Poulter G 25 12.09.2001 True 79 188 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False
Jakub Malek G 24 11.04.2002 True 86 193 False False False False 1 18.07.2025 True 900000 900000 900000 900000 0 0 False
Jimmy Schuldt D 31 11.05.1995 False 92 185 False False False False 0 22.08.2025 True 0 0 0 0 0 0 False
John Leonard W 28 07.08.1998 False 86 180 False False False False 1 27.08.2025 True 995000 995000 995000 995000 0 0 False
Josh Filmon W 22 18.03.2004 True 77 191 False False False False 1 05.06.2024 True 800000 800000 800000 800000 0 0 False
Karsen Dorwart C/W 24 17.09.2002 True 88 185 False False False False 2 04.09.2025 True 1495000 1495000 1495000 1495000 0 0 False
Kurtis MacDermid W/D 32 25.03.1994 False 106 196 False False False False 1 27.08.2025 True 1495000 1495000 1495000 1495000 0 0 False
Lenni Hameenaho W 22 07.11.2004 True 90 185 False False False False 3 14.06.2026 True 1100000 1100000 1100000 1100000 0 0 False
Max Psenicka D 19 18.01.2007 True 85 196 False False False False 3 14.06.2026 True 1100000 1100000 1100000 1100000 0 0 False
Max Willman W 31 13.02.1995 False 83 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Michael Vukojevic D 25 08.06.2001 True 98 191 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/418533/michael-vukojevic
Mikael Diotte D 23 10.04.2003 True 93 191 False False False False 2 07.07.2025 True 800000 800000 800000 800000 0 0 False
Nathan Legare W 25 11.01.2001 True 93 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Nick DeSimone D 32 21.11.1994 False 88 188 False False False False 2 27.08.2025 True 1495000 1495000 1495000 1495000 0 0 False
Nico Daws G 26 22.12.2000 False 93 193 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Noah Philp C/W 28 31.08.1998 False 91 191 False False False False 2 24.10.2025 True 800000 800000 775000 775000 0 0 False
Nolan Foote W 26 29.11.2000 False 91 191 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Ryan Schmelzer C/W 33 28.07.1993 False 85 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Samu Salminen C/W 23 09.04.2003 True 84 188 False False False False 2 18.07.2025 True 975000 975000 975000 975000 0 0 False https://www.eliteprospects.com/player/554239/samu-salminen
Santeri Hatakka D 25 15.01.2001 True 87 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Seamus Casey D 22 08.01.2004 True 82 178 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False
Shane Bowers C/W 27 30.07.1999 False 84 188 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False
Tim Washe C/W 25 25.08.2001 True 98 191 False False False False 2 27.08.2025 True 1495000 1495000 1495000 1495000 0 0 False
Topias Vilen D 23 01.04.2003 True 88 185 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Tyler Wotherspoon D 33 12.03.1993 False 94 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Xavier Parent C/W 25 23.03.2001 True 77 173 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Tim Washe Noah Philp Kurtis MacDermid 34 0 1 4
2 John Leonard Ryan Schmelzer Brian Halonen 34 0 1 4
3 Karsen Dorwart Cal O'Reilly Max Willman 27 0 2 3
4 Nolan Foote Xavier Parent Graeme Clarke 5 1 3 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Ben Hutton Tyler Wotherspoon 38 0 2 3
2 Nick DeSimone Jimmy Schuldt 38 0 2 3
3 Topias Vilen Seamus Casey 24 0 3 2
4 Ben Hutton Seamus Casey 0 0 3 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 John Leonard Noah Philp Brian Halonen 62 0 0 5
2 Graeme Clarke Ryan Schmelzer Tim Washe 38 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Kurtis MacDermid Karsen Dorwart 62 0 0 5
2 Nick DeSimone Ben Hutton 38 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Cal O'Reilly Kurtis MacDermid 50 1 4 0
2 Noah Philp John Leonard 50 1 4 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Nick DeSimone Jimmy Schuldt 62 1 4 0
2 Ben Hutton Tyler Wotherspoon 38 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Cal O'Reilly 50 1 4 0 Nick DeSimone Jimmy Schuldt 62 1 4 0
2 Noah Philp 50 1 4 0 Ben Hutton Tyler Wotherspoon 38 1 4 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link