New York Islanders

Bridgeport Islanders

Bridgeport Islanders

GM: Thierry

Arena:

Lines Complete: True

22.04.2026
- @ -
22.04.2026
- @ -
player image
player image
William Dufour - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Vincent Sevigny - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tyce Thompson - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Travis Mitchell - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Samuel Bolduc - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Thierry
Coach Tuomo Ruutu
Division Atlantic Division
Conference Eastern Conference
Captain
Assistant #1
Assistant #2
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 28
Farm Team 21
Contract Limit 49 / 70
Prospects 11
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Alex Jefferies (R) 0 X 100.00 54 41 73 63 64 65 63 63 43 60 57 50 61 51 50 0 28 58 0 24 1 900,000$
2 Carsen Twarynski 0 X 100.00 60 42 70 59 64 66 63 59 42 54 52 55 57 55 50 0 31 57 0 28 1 800,000$
3 Tyce Thompson 0 X X 100.00 52 60 54 63 60 67 65 61 43 58 54 50 59 53 50 0 36 57 0 26 1 800,000$
4 William Dufour (R) 0 X 100.00 55 46 63 60 66 65 63 61 43 58 54 50 58 51 50 0 15 57 0 23 2 892,500$
5 Eetu Liukas (R) 0 X 100.00 59 43 66 59 66 63 61 59 42 51 53 50 57 50 50 0 31 56 0 23 1 850,000$
6 Cam Thiesing (R) 0 X 100.00 53 44 66 63 61 66 64 60 42 54 53 50 59 52 50 0 31 56 0 24 1 800,000$
7 Reece Newkirk (R) 0 X 100.00 56 42 70 65 58 63 60 55 40 51 51 55 57 52 50 0 18 56 0 24 1 850,000$
8 Jack Randl 0 X 100.00 54 41 71 63 59 64 61 56 40 51 51 51 57 53 50 0 23 55 0 25 1 850,000$
9 Cameron Berg (R) 0 X X 100.00 60 40 70 61 64 60 57 54 40 50 51 52 55 51 50 0 18 55 0 23 2 900,000$
10 Jacob Pivonka 0 X 100.00 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 21 55 0 25 1 800,000$
11 Daylan Kuefler (R) 0 X 100.00 60 41 70 60 65 60 57 55 40 51 50 52 55 51 50 0 12 55 0 23 1 800,000$
12 Michael Brandsegg-Nygard (R) 0 X 100.00 64 40 65 60 65 54 50 52 40 50 50 54 54 50 50 0 10 54 0 20 3 1,400,000$
13 Jayden Struble 0 X 100.00 83 65 70 78 85 84 76 75 40 66 59 79 74 58 50 0 32 75 0 24 3 1,200,000$
14 Dennis Cholowski 0 X 100.00 56 40 83 73 83 82 77 71 40 60 58 68 70 78 68 0 10 70 0 27 1 950,000$
15 Isaiah George (R) 0 X 100.00 57 40 84 77 83 84 65 70 40 57 55 69 70 52 50 0 21 69 0 21 3 900,000$
16 Marshall Warren (R) 0 X 100.00 55 43 66 65 62 65 63 61 40 50 46 60 60 52 50 0 18 60 0 24 1 800,000$
17 Grant Hutton 0 X 100.00 60 43 68 60 67 67 65 58 40 44 42 61 56 60 53 0 31 60 0 30 1 800,000$
18 Samuel Bolduc 0 X 100.00 55 40 75 60 72 66 64 67 40 57 52 53 63 58 50 0 31 60 0 25 1 1,000,000$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Marcus Hogberg 0 100.00 75 78 76 95 75 72 67 69 73 75 72 77 70 0 22 69 0 31 1 800,000$
2 Jakub Skarek 0 100.00 67 62 62 66 65 63 65 61 64 65 54 53 50 0 19 59 0 26 1 800,000$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Justin Gill (R) 0 X 100.00 54 42 70 60 64 61 58 56 40 52 51 50 56 50 50 0 19 54 0 22 3 850,000$
2 Matias Rajaniemi (R) 0 X 100.00 64 40 70 62 68 59 56 51 40 42 41 62 54 50 50 0 20 58 0 23 1 800,000$
3 Vincent Sevigny (R) 0 X 100.00 58 40 65 65 62 61 58 50 40 42 41 61 55 52 50 0 18 58 0 24 1 800,000$
4 Aidan Fulp 0 X 100.00 60 41 72 59 68 64 61 56 40 44 41 60 55 53 50 0 14 58 0 25 2 840,000$
5 Travis Mitchell 0 X 100.00 56 60 54 59 68 67 65 62 40 46 46 52 59 53 50 0 19 58 0 26 1 840,000$
6 Calle Odelius (R) 0 X 100.00 53 42 72 62 63 63 61 60 40 49 43 50 58 50 50 0 19 57 0 21 3 1,100,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Henrik Tikkanen 0 100.00 68 64 65 69 67 65 68 64 65 67 57 52 50 0 18 61 0 25 1 775,000$
2 Callum Tung (R) 0 100.00 62 55 55 67 61 59 59 55 61 59 50 50 50 0 19 55 0 22 3 800,000$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Aidan Fulp D 25 29.02.2000 False 88 191 False False False False 2 06.07.2025 True 840000 720000 840000 720000 0 0 False https://www.eliteprospects.com/player/315954/aidan-fulp
Alex Jefferies W 24 08.11.2001 True 88 183 False False False False 1 05.06.2024 True 900000 771429 900000 771429 0 0 False https://www.eliteprospects.com/player/466015/alex-jefferies
Calle Odelius D 21 30.05.2004 True 87 183 False False False False 3 07.07.2025 True 1100000 942857 1100000 942857 0 0 False https://www.eliteprospects.com/player/607525/calle-odelius
Callum Tung G 22 23.11.2003 True 90 191 False False False False 3 10.09.2025 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/538980/callum-tung
Cam Thiesing C 24 26.03.2001 True 86 183 False False False False 1 07.07.2025 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/335885/cam-thiesing
Cameron Berg C/W 23 29.01.2002 True 87 183 False False False False 2 07.07.2025 True 900000 771429 900000 771429 0 0 False https://www.eliteprospects.com/player/536648/cameron-berg
Carsen Twarynski W 28 24.11.1997 False 90 188 False False False False 1 05.06.2024 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/107898/carsen-twarynski
Daylan Kuefler W 23 10.02.2002 True 86 188 False False False False 1 05.06.2024 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/413108/daylan-kuefler
Dennis Cholowski D 27 15.02.1998 False 95 188 False False False False 1 06.07.2025 True 950000 814286 950000 814286 0 0 False https://www.eliteprospects.com/player/247137/dennis-cholowski
Eetu Liukas W 23 25.09.2002 True 93 191 False False False False 1 05.06.2024 True 850000 728571 850000 728571 0 0 False https://www.eliteprospects.com/player/470708/eetu-liukas
Grant Hutton D 30 25.07.1995 False 97 193 False False False False 1 05.06.2024 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/180691/grant-hutton
Henrik Tikkanen G 25 28.09.2000 False 101 201 False False False False 1 05.06.2024 True 775000 664286 775000 664286 0 0 False https://www.eliteprospects.com/player/395515/henrik-tikkanen
Isaiah George D 21 15.02.2004 True 89 185 False False False False 3 07.07.2025 True 900000 771429 900000 771429 0 0 False https://www.eliteprospects.com/player/526091/isaiah-george
Jack Randl W 25 07.05.2000 False 86 178 False False False False 1 05.06.2024 True 850000 728571 850000 728571 0 0 False https://www.eliteprospects.com/player/276181/jack-randl
Jacob Pivonka C 25 28.02.2000 False 92 183 False False False False 1 05.06.2024 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/283915/jacob-pivonka
Jakub Skarek G 26 10.11.1999 False 93 191 False False False False 1 05.06.2024 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/189765/jakub-skarek
Jayden Struble D 24 08.09.2001 False 88 183 False False True False 3 06.07.2025 True 1200000 1028571 1200000 1028571 0 0 False https://www.eliteprospects.com/player/465181/jayden-struble
Justin Gill C 22 27.01.2003 True 86 185 False False False False 3 07.07.2025 True 850000 728571 850000 728571 0 0 False https://www.eliteprospects.com/player/499933/justin-gill
Marcus Hogberg G 31 25.11.1994 False 99 196 False False False False 1 06.06.2024 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/29074/marcus-hogberg
Marshall Warren D 24 20.04.2001 True 84 183 False False False False 1 05.06.2024 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/381692/marshall-warren
Matias Rajaniemi D 23 11.09.2002 True 92 193 False False False False 1 05.06.2024 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/499512/matias-rajaniemi
Michael Brandsegg-Nygard W 20 05.10.2005 True 94 185 False False False False 3 07.07.2025 True 1400000 1200000 1400000 1200000 0 0 False https://www.eliteprospects.com/player/619176/michael-brandsegg-nygard
Reece Newkirk C 24 20.02.2001 True 81 183 False False False False 1 05.06.2024 True 850000 728571 850000 728571 0 0 False https://www.eliteprospects.com/player/351979/reece-newkirk
Samuel Bolduc D 25 09.12.2000 False 100 193 False False False False 1 05.06.2024 True 1000000 857143 1000000 857143 0 0 False https://www.eliteprospects.com/player/356985/samuel-bolduc
Travis Mitchell D 26 25.11.1999 False 93 193 False False False False 1 06.07.2025 True 840000 720000 840000 720000 0 0 False https://www.eliteprospects.com/player/284033/travis-mitchell
Tyce Thompson C/W 26 12.07.1999 False 88 185 False False False False 1 05.06.2024 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/201472/tyce-thompson
Vincent Sevigny D 24 14.04.2001 True 88 191 False False False False 1 05.06.2024 True 800000 685714 800000 685714 0 0 False https://www.eliteprospects.com/player/410874/vincent-sevigny
William Dufour W 23 28.01.2002 True 96 191 False False False False 2 06.07.2025 True 892500 765000 892500 765000 0 0 False https://www.eliteprospects.com/player/294583/william-dufour

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 William Dufour Jacob Pivonka Alex Jefferies 45 0 1 4
2 Carsen Twarynski Tyce Thompson Eetu Liukas 25 0 2 3
3 Daylan Kuefler Cam Thiesing Jack Randl 20 0 3 2
4 Michael Brandsegg-Nygard Reece Newkirk Cameron Berg 10 0 4 1

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Jayden Struble Isaiah George 44 0 1 4
2 Dennis Cholowski Grant Hutton 36 0 2 3
3 Marshall Warren Samuel Bolduc 20 0 3 2
4 Marshall Warren Samuel Bolduc 0 0 4 1

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Alex Jefferies Tyce Thompson William Dufour 55 0 0 5
2 Carsen Twarynski Jacob Pivonka Daylan Kuefler 45 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Eetu Liukas Jayden Struble 55 0 1 4
2 Cameron Berg Dennis Cholowski 45 0 2 3

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Jacob Pivonka Carsen Twarynski 50 0 4 1
2 Reece Newkirk Michael Brandsegg-Nygard 50 0 4 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Jayden Struble Isaiah George 50 0 4 1
2 Dennis Cholowski Grant Hutton 50 0 4 1

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Jacob Pivonka 50 0 4 1 Jayden Struble Isaiah George 50 0 5 0
2 Carsen Twarynski 50 0 4 1 Dennis Cholowski Grant Hutton 50 0 5 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link