Utah Mammoth

Tucson Roadrunners

Tucson Roadrunners

GM: Erix

Arena:

Lines Complete: True

15.06.2026
- @ -
15.06.2026
- @ -
player image
player image
Yegor Sokolov - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Yaroslav Tsulygin - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Vasili Atanasov - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Travis Barron - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Terrell Goldsmith - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Erix
Coach Steve Potvin
Division Pacific Division
Conference Western Conference
Captain Phil Di Giuseppe
Assistant #1 Jayson Megna
Assistant #2 Alex Belzile
Arena Info
Name
Capacity 3000
Attendance
Season Tickets 0
Roster Info
Pro Team 51
Farm Team 19
Contract Limit 70 / 70
Prospects 30
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 0.00$
0.00 0.00$
Players In Salary Cap 0
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 0.00$
Projected Bank Account 0.00$

Last Games

Next Games

Farm Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Josh Doan 91 X X 100.00 75 55 85 84 82 87 79 87 50 79 82 74 84 60 50 0 40 77 0 24 0 0$
2 Kailer Yamamoto 56 X 100.00 77 40 94 85 71 83 85 78 50 73 77 74 80 83 73 0 40 76 0 28 1 1,100,000$
3 Josh Dunne 64 X X 100.00 71 63 62 72 84 78 74 69 80 64 63 67 68 75 65 0 40 68 0 28 1 775,000$
4 Alex Belzile 63 X X 100.00 60 50 59 70 62 71 71 67 45 65 64 67 67 70 63 0 40 65 0 35 1 775,000$
5 Jayson Megna 21 X X 100.00 60 43 69 71 61 67 66 66 44 63 63 67 67 75 71 0 40 65 0 36 0 0$
6 Austin Poganski 27 X 100.00 60 41 74 65 68 73 72 66 45 65 62 60 64 65 61 0 40 64 0 30 1 900,000$
7 Dryden Hunt 15 X 100.00 59 47 62 70 63 71 69 68 45 67 61 64 66 65 58 0 40 64 0 31 1 775,000$
8 Cameron Hebig 39 X X 100.00 54 43 69 71 60 71 69 67 64 64 63 60 67 60 50 0 40 63 0 29 2 900,000$
9 T.J. Tynan 9 X X 100.00 53 44 67 72 51 71 71 66 44 68 53 65 64 70 63 0 40 63 0 34 1 775,000$
10 Ben McCartney (R) 22 X 100.00 60 50 59 69 64 66 64 66 44 64 61 60 65 52 50 0 40 62 0 25 1 840,000$
11 Jake Lucchini 19 X X 100.00 53 42 72 65 60 72 71 66 64 65 59 52 63 65 58 0 40 62 0 31 1 775,000$
12 Phil Di Giuseppe 34 X 100.00 53 49 61 65 61 73 73 65 43 62 58 52 63 65 58 0 40 61 0 33 0 0$
13 Maksymilian Szuber (R) 55 X 100.00 66 48 61 69 72 65 63 66 40 53 56 68 66 51 50 0 40 63 0 24 0 0$
14 Ethan Bear 74 X 100.00 59 41 72 68 62 68 65 61 40 56 46 68 61 60 50 0 40 62 0 29 0 0$
15 Steven Santini 76 X 100.00 64 41 73 62 68 69 67 58 40 46 42 68 57 65 61 0 40 61 0 31 2 840,000$
16 Artyom Duda (R) 8 X 100.00 64 42 70 67 66 61 58 60 40 49 44 67 60 50 50 0 40 60 0 22 2 1,100,000$
17 Robbie Russo 5 X 100.00 54 42 72 65 62 72 71 63 40 50 46 61 61 70 60 0 40 60 0 33 0 0$
18 Lleyton Moore (R) 42 X 100.00 54 40 72 69 57 63 60 58 40 48 44 60 60 52 50 0 40 57 0 24 0 0$

Farm Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Brandon Bussi 35 100.00 89 81 82 90 91 89 88 88 87 87 79 55 50 0 40 79 0 28 0 0$
2 Matt Villalta 31 100.00 74 67 72 64 70 69 71 67 69 72 64 55 50 0 40 64 0 27 0 0$

Farm Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Daniil But (R) 19 X 100.00 61 40 84 74 87 83 65 70 50 65 65 66 70 55 50 0 40 67 0 21 3 1,400,000$
2 Sacha Boisvert (R) 12 X 100.00 61 55 76 76 78 78 60 67 50 62 63 61 69 55 50 0 40 64 0 20 3 1,400,000$
3 Andrew Agozzino 29 X X 100.00 53 42 73 68 57 71 71 65 61 63 61 55 65 75 68 0 40 63 0 35 0 0$
4 Jack Devine (R) 4 X 100.00 65 46 64 73 63 64 62 66 43 64 61 68 67 50 50 0 40 63 0 23 2 775,000$
5 Dominic Toninato 25 X X 100.00 54 46 63 66 61 71 70 66 62 65 60 55 64 65 58 0 40 62 0 32 1 775,000$
6 Noel Nordh (R) 45 X 100.00 61 41 74 61 66 63 61 60 42 60 60 60 60 50 50 0 40 60 0 21 2 975,000$
7 Owen Allard (R) 37 X X 100.00 62 41 73 61 68 64 62 61 42 60 60 60 60 50 50 0 40 60 0 22 3 900,000$
8 Sam Lipkin (R) 71 X X 100.00 65 43 68 65 67 64 62 56 41 53 51 63 57 51 50 0 40 58 0 23 1 775,000$
9 Ryan McGregor 16 X X 100.00 57 41 72 65 61 66 63 57 56 54 51 56 58 55 50 0 40 57 0 27 0 0$
10 Julian Lutz (R) 43 X X 100.00 60 46 63 61 66 64 62 58 41 53 52 52 57 50 50 0 40 56 0 22 2 1,100,000$
11 Miko Matikka (R) 94 X 100.00 63 41 72 57 72 63 61 59 41 53 52 52 56 50 50 0 40 56 0 23 2 975,000$
12 Yegor Sokolov 13 X 100.00 51 40 63 50 61 59 57 55 40 53 53 50 53 53 50 0 40 54 0 26 0 0$
13 Michael Vecchione 18 X X 100.00 50 40 62 55 52 61 60 54 40 53 51 51 54 65 53 0 40 54 0 33 0 0$
14 Travis Barron 26 X X 100.00 51 42 51 52 55 58 56 52 40 50 50 50 50 54 50 0 40 52 0 28 0 0$
15 Alexander Daryin 41 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 26 1 900,000$
16 Nathan Villeneuve (R) 89 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 20 2 1,100,000$
17 Ilya Fedotov (R) 88 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 23 2 775,000$
18 Vasili Atanasov (R) 61 X X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 24 2 775,000$
19 Dmitri Simashev (R) 26 X 100.00 61 55 75 74 86 85 65 69 40 55 53 64 68 55 50 0 40 66 0 21 3 1,400,000$
20 Maveric Lamoureux (R) 10 X 100.00 69 50 60 66 74 64 62 65 40 54 47 69 62 50 50 0 40 62 0 22 2 1,400,000$
21 Braden Hache (R) 86 X 100.00 65 62 53 65 70 67 65 62 40 47 45 67 60 51 50 0 40 61 0 23 0 0$
22 Montana Onyebuchi 79 X 100.00 61 48 60 59 71 67 65 60 40 47 44 60 57 54 50 0 40 58 0 26 0 0$
23 Terrell Goldsmith (R) 54 X 100.00 67 45 65 60 74 58 55 52 40 43 42 65 54 50 50 0 40 58 0 21 3 900,000$
24 Kevin Connauton 44 X 100.00 53 42 69 59 62 63 62 56 40 44 42 57 55 75 68 0 40 57 0 36 1 950,000$
25 Cal Thomas (R) 72 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 23 2 800,000$
26 Yaroslav Tsulygin (R) 73 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 22 2 775,000$

Farm Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Jaxson Stauber 30 100.00 75 68 73 60 70 69 72 68 70 73 64 55 50 0 40 64 0 27 0 0$
2 Michael Hrabal (R) 35 100.00 62 55 55 74 63 61 61 58 62 60 50 50 50 0 40 57 0 21 3 1,100,000$
3 Vyacheslav Buteyets (R) 32 100.00 64 55 55 64 61 57 56 50 59 60 50 52 50 0 40 54 0 24 1 775,000$
4 Semyon Vyazovoi 95 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 3 0 23 2 775,000$
5 Anson Thornton (R) 33 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 3 0 23 0 0$

Farm Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Farm TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Farm Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alex Belzile C/W 35 31.08.1991 False 89 183 False False False False 1 19.11.2025 True 775000 775000 775000 775000 0 0 False
Alexander Daryin W 26 16.08.2000 False 75 180 False False False False 1 05.06.2024 True 900000 900000 900000 900000 0 0 False https://www.eliteprospects.com/player/395123/alexander-daryin
Andrew Agozzino C/W 35 03.01.1991 False 85 178 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Anson Thornton G 23 28.06.2003 True 84 191 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False https://www.eliteprospects.com/player/525674/anson-thornton
Artyom Duda D 22 08.04.2004 True 85 185 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False
Austin Poganski W 30 16.02.1996 False 93 185 False False False False 1 27.08.2025 True 900000 900000 900000 900000 0 0 False
Ben McCartney W 25 13.07.2001 True 90 183 False False False False 1 06.07.2025 True 840000 840000 840000 840000 0 0 False
Braden Hache D 23 21.05.2003 08:13:34 True 95 193 False False False False 0 21.09.2024 True 0 0 0 0 0 0 False
Brandon Bussi G 28 25.06.1998 False 99 193 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False
Cal Thomas D 23 08.05.2003 True 84 183 False False False False 2 18.07.2025 True 800000 800000 800000 800000 0 0 False https://www.eliteprospects.com/player/616255/cal-thomas
Cameron Hebig C/W 29 21.01.1997 False 83 178 False False False False 2 27.08.2025 True 900000 900000 900000 900000 0 0 False
Daniil But W 21 15.02.2005 True 98 198 False False False False 3 14.06.2026 True 1400000 1400000 1400000 1400000 0 0 False https://www.eliteprospects.com/player/779971/daniil-but
Dmitri Simashev D 21 04.02.2005 True 92 196 False False False False 3 14.06.2026 True 1400000 1400000 1400000 1400000 0 0 False https://www.eliteprospects.com/player/708607/dmitri-simashev
Dominic Toninato C/W 32 09.03.1994 False 91 188 False False False False 1 10.09.2025 True 775000 775000 775000 775000 0 0 False
Dryden Hunt W 31 24.11.1995 False 88 183 False False True True 1 19.11.2025 True 775000 775000 775000 775000 0 0 False
Ethan Bear D 29 26.06.1997 False 89 180 False False True True 0 05.06.2024 True 0 0 0 0 0 0 False
Ilya Fedotov W 23 19.03.2003 14:42:02 True 78 185 False False False False 2 04.08.2025 True 775000 775000 775000 775000 0 0 False https://www.eliteprospects.com/player/700155/ilya-fedotov
Jack Devine W 23 02.10.2003 True 82 183 False False False False 2 07.07.2025 True 775000 775000 775000 775000 0 0 False
Jake Lucchini C/W 31 09.05.1995 False 82 183 False False False False 1 10.09.2025 True 775000 775000 775000 775000 0 0 False
Jaxson Stauber G 27 27.04.1999 False 79 191 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Jayson Megna C/W 36 01.02.1990 False 88 185 False False False False 0 13.11.2024 True 0 0 0 0 0 0 False
Josh Doan C/W 24 01.02.2002 False 90 188 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Josh Dunne C/W 28 08.12.1998 False 94 193 False False False False 1 19.11.2025 True 775000 775000 775000 775000 0 0 False
Julian Lutz C/W 22 29.02.2004 True 88 188 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False
Kailer Yamamoto W 28 29.09.1998 False 81 175 False False True True 1 27.08.2025 True 1100000 1100000 1100000 1100000 0 0 False
Kevin Connauton D 36 23.02.1990 False 93 188 False False False False 1 01.09.2024 True 950000 950000 950000 950000 0 0 False
Lleyton Moore D 24 27.02.2002 True 81 175 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False
Maksymilian Szuber D 24 25.08.2002 True 91 191 False False False False 0 14.06.2024 True 0 0 0 0 0 0 False
Matt Villalta G 27 03.06.1999 False 86 193 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False
Maveric Lamoureux D 22 13.01.2004 True 97 201 False False False False 2 07.07.2025 True 1400000 1400000 1400000 1400000 0 0 False
Michael Hrabal G 21 20.01.2005 True 98 201 False False False False 3 14.06.2026 True 1100000 1100000 1100000 1100000 0 0 False https://www.eliteprospects.com/player/619024/michael-hrabal
Michael Vecchione C/W 33 25.02.1993 False 88 178 False False False False 0 01.09.2024 True 0 0 0 0 0 0 False
Miko Matikka W 23 26.10.2003 True 91 191 False False False False 2 07.07.2025 True 975000 975000 975000 975000 0 0 False
Montana Onyebuchi D 26 08.03.2000 False 100 191 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False
Nathan Villeneuve C 20 13.04.2006 True 88 183 False False False False 2 07.07.2025 True 1100000 1100000 1100000 1100000 0 0 False https://www.eliteprospects.com/player/710842/nathan-villeneuve
Noel Nordh W 21 25.01.2005 True 90 188 False False False False 2 07.07.2025 True 975000 975000 975000 975000 0 0 False
Owen Allard C/W 22 13.01.2004 True 85 188 False False False False 3 14.06.2026 True 900000 900000 900000 900000 0 0 False https://www.eliteprospects.com/player/562236/owen-allard
Phil Di Giuseppe W 33 09.10.1993 False 87 183 False False False False 0 01.09.2024 True 0 0 0 0 0 0 False
Robbie Russo D 33 15.02.1993 False 88 183 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False
Ryan McGregor C/W 27 29.01.1999 False 88 183 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False
Sacha Boisvert C 20 17.03.2006 True 86 191 False False False False 3 14.06.2026 True 1400000 1400000 1400000 1400000 0 0 False https://www.eliteprospects.com/player/597530/sacha-boisvert
Sam Lipkin C/W 23 03.01.2003 True 87 188 False False False False 1 05.06.2024 True 775000 775000 775000 775000 0 0 False
Semyon Vyazovoi G 23 26.02.2003 14:43:14 False 82 191 False False False False 2 04.08.2025 True 775000 775000 775000 775000 0 0 False https://www.eliteprospects.com/player/651893/semyon-vyazovoi
Steven Santini D 31 07.03.1995 False 97 191 False False False False 2 27.08.2025 True 840000 840000 840000 840000 0 0 False
T.J. Tynan C/W 34 25.02.1992 False 75 173 False False False False 1 19.11.2025 True 775000 775000 775000 775000 0 0 False
Terrell Goldsmith D 21 13.05.2005 True 99 193 False False False False 3 14.06.2026 True 900000 900000 900000 900000 0 0 False https://www.eliteprospects.com/player/638604/terrell-goldsmith
Travis Barron C/W 28 17.08.1998 False 93 185 False False False False 0 06.07.2025 True 0 0 0 0 0 0 False
Vasili Atanasov C/W 24 25.09.2002 14:44:31 True 69 180 False False False False 2 04.08.2025 True 775000 775000 775000 775000 0 0 False https://www.eliteprospects.com/player/530689/vasili-atanasov
Vyacheslav Buteyets G 24 29.05.2002 True 84 193 False False False False 1 24.10.2025 True 775000 775000 775000 775000 0 0 False
Yaroslav Tsulygin D 22 22.07.2004 06:38:15 True 85 188 False False False False 2 28.09.2025 True 775000 775000 775000 775000 0 0 False https://www.eliteprospects.com/player/709064/yaroslav-tsulygin
Yegor Sokolov W 26 07.06.2000 False 98 191 False False False False 0 05.06.2024 True 0 0 0 0 0 0 False

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Josh Doan T.J. Tynan Kailer Yamamoto 44 0 1 4
2 Phil Di Giuseppe Cameron Hebig Dryden Hunt 40 0 2 3
3 Alex Belzile Jayson Megna Austin Poganski 16 0 2 3
4 Ben McCartney Jake Lucchini Josh Dunne 0 1 2 2

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Lleyton Moore Ethan Bear 44 0 3 2
2 Artyom Duda Robbie Russo 40 0 3 2
3 Maksymilian Szuber Steven Santini 16 1 2 2
4 Artyom Duda Robbie Russo 0 1 2 2

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Josh Doan Cameron Hebig T.J. Tynan 50 0 1 4
2 Dryden Hunt Kailer Yamamoto Phil Di Giuseppe 50 0 1 4

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Artyom Duda Ethan Bear 50 0 1 4
2 Maksymilian Szuber Robbie Russo 50 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Jayson Megna Josh Doan 50 1 4 0
2 T.J. Tynan Austin Poganski 50 1 4 0

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Artyom Duda Ethan Bear 50 1 4 0
2 Maksymilian Szuber Robbie Russo 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Josh Doan 50 1 4 0 Artyom Duda Ethan Bear 50 1 4 0
2 Jayson Megna 50 1 4 0 Maksymilian Szuber Robbie Russo 50 1 4 0

Farm Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Farm Team

Day Game Visitor Team Visitor Score Home Team Home Score Link