Texas Stars

Dallas Stars

Dallas Stars

GM: Jurg

Arena: American Airlines Center

Lines Complete: False

15.06.2026
- @ -
player image
player image
Wyatt Johnston - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Victor Eklund - W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Tyler Myers - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Thomas Harley - D

Games Played: 0

Goals: 0

Assists: 0

Points: 0

player image
player image
Seth Jarvis - C/W

Games Played: 0

Goals: 0

Assists: 0

Points: 0

Team Info
General Manager Jurg
Coach Peter DeBoer
Division Central
Conference Western Conference
Captain Jamie Benn
Assistant #1 Mikael Backlund
Assistant #2
Arena Info
Name American Airlines Center
Capacity 18000
Attendance
Season Tickets 7200
Roster Info
Pro Team 22
Farm Team 45
Contract Limit 67 / 70
Prospects 15
Salary Cap
Estimated Season Salary Cap 0.00$
Available Salary Cap 83,500,000.00$
0.00 0.00$
Players In Salary Cap 14
Finance
Year to Date Revenue 0$
Year To Date Expenses 0$
Estimated Season Revenue 0.00$
Estimated Season Expenses 0.00$
Current Bank Account 68,830,485.00$
Projected Bank Account 68,830,485.00$

Last Games

Next Games

Pro Team

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Alex DeBrincat 0 X 100.00 70 55 91 94 71 90 87 94 50 84 93 74 94 83 73 0 40 83 0 29 5 5,350,000$
2 Seth Jarvis 0 X X 100.00 75 55 87 95 74 90 83 90 53 81 88 85 91 70 60 0 40 82 0 24 3 3,600,000$
3 Wyatt Johnston 0 X X 100.00 69 40 78 95 80 92 81 91 72 83 95 73 94 65 55 0 40 82 0 23 3 4,900,000$
4 Jamie Benn 0 X X 100.00 79 70 70 78 82 85 92 83 73 80 79 74 80 92 94 0 40 79 0 37 1 4,750,000$
5 Mikael Backlund 0 X X 100.00 67 40 92 76 77 91 93 86 75 78 78 81 80 93 95 0 40 79 0 37 0 0$
6 Ilya Mikheyev 0 X 100.00 68 40 91 80 77 89 85 83 43 76 79 76 81 78 68 0 40 77 0 32 1 2,050,000$
7 Scott Laughton 0 X X 100.00 83 55 80 81 76 87 91 79 89 70 78 79 79 89 79 0 40 77 0 32 0 0$
8 Jonathan Huberdeau 0 X 100.00 66 55 69 77 79 91 88 78 50 78 74 70 76 89 85 0 40 76 0 33 0 0$
9 Radek Faksa 0 X X 100.00 81 40 92 77 84 83 88 73 80 78 66 84 72 86 76 0 40 76 0 32 0 0$
10 Marat Khusnutdinov 0 X X 100.00 71 40 92 88 78 86 79 80 71 76 76 75 81 60 50 0 40 75 0 24 1 1,900,000$
11 Craig Smith 0 X X 100.00 65 40 62 63 67 69 78 64 43 59 60 60 62 89 74 0 40 64 0 37 1 1,100,000$
12 Thomas Harley 0 X 100.00 72 40 88 88 87 91 83 87 40 76 68 96 84 70 60 0 40 81 0 25 2 3,100,000$
13 Tyler Myers 57 X 100.00 73 42 70 70 89 89 94 74 40 63 55 79 69 92 82 0 40 75 0 36 1 2,650,000$
14 Christopher Tanev 0 X 100.00 56 40 77 72 80 91 80 66 40 55 52 72 66 91 81 0 40 70 0 37 0 0$

Pro Team Goalie

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Scott Wedgewood 0 100.00 90 91 92 79 91 92 91 94 92 91 84 86 79 0 40 83 0 34 0 0$

Pro Team Scratch

# Player Name # C W D CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Sam Steel 0 X X 100.00 75 40 86 79 75 87 86 79 76 77 73 75 77 80 70 0 40 76 0 28 0 0$
2 Oskar Back 0 X X 100.00 70 40 94 75 86 84 77 70 53 67 66 76 70 58 50 0 40 70 0 26 0 0$
3 Nils Hoglander 0 X 100.00 69 40 84 76 75 82 74 69 43 64 64 62 70 75 65 0 40 68 0 26 1 1,700,000$
4 Anton Frondell (R) 0 X X 100.00 61 40 76 76 83 88 60 70 58 67 65 65 70 55 50 0 43 67 0 19 3 1,400,000$
5 Victor Eklund (R) 0 X 100.00 61 40 71 70 58 54 50 57 41 54 53 58 60 50 50 0 43 57 0 20 3 1,400,000$
6 Jani Hakanpaa 0 X 100.00 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 6 0 34 1 2,700,000$

Pro Team Goalie Scratch

# Goalie Name # CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Contract Salary Average
1 Joonas Korpisalo 0 100.00 82 87 88 81 89 84 79 81 82 86 80 86 79 0 40 77 0 32 2 3,650,000$

Pro Team

# Player Name POS GP G A P +/- PIM PIM5 HIT HTT SHT OSB OSM SHT% SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO% FOT GA TA EG HT P/20 PSG PSS FW FL FT S1 S2 S3

Pro TeamGoalie

# Player Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS% PSA ST BG S1 S2 S3

Pro Team

Player Name Position Age Birthday Rookie Weight Height No Trade Available For Trade Acquired By Last Trade Date Force Waiver Possible Waiver Contract Duration Contract Signature Date Status Type Current Salary Salary Remaining Salary Average Salary Average Remaining Salary Cap Salary Cap Remaining Exclude from Salary Cap Link
Alex DeBrincat W 29 18.12.1997 False 82 173 False False True True 5 True 5350000 5350000 5350000 5350000 5350000 5350000 False
Anton Frondell C/W 19 07.05.2007 True 91 185 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False
Christopher Tanev D 37 20.12.1989 False 91 188 False False True True 0 True 0 0 0 0 0 0 False
Craig Smith C/W 37 05.09.1989 False 92 185 False False True True 1 True 1100000 1100000 1100000 1100000 1100000 1100000 False
Ilya Mikheyev W 32 10.10.1994 False 87 188 False False True True 1 True 2050000 2050000 2050000 2050000 2050000 2050000 False
Jamie Benn C/W 37 18.07.1989 False 95 191 False False True True 1 True 4750000 4750000 4750000 4750000 4750000 4750000 False
Jani Hakanpaa D 34 31.03.1992 False 102 201 False False True True 1 True 2700000 2700000 2700000 2700000 2700000 2700000 False https://www.eliteprospects.com/player/45342/jani-hakanpaa
Jonathan Huberdeau W 33 04.06.1993 False 91 185 False False True True 0 True 0 0 0 0 0 0 False
Joonas Korpisalo G 32 28.04.1994 False 91 193 False False True True 2 True 3650000 3650000 3650000 3650000 3650000 3650000 False
Marat Khusnutdinov C/W 24 17.07.2002 False 84 180 False False True True 1 True 1900000 1900000 1900000 1900000 1900000 1900000 False
Mikael Backlund C/W 37 17.03.1989 False 94 183 False False True True 0 True 0 0 0 0 0 0 False
Nils Hoglander W 26 20.12.2000 False 84 175 False False True True 1 True 1700000 1700000 1700000 1700000 1700000 1700000 False
Oskar Back C/W 26 12.03.2000 False 94 193 False False True True 0 True 0 0 0 0 0 0 False
Radek Faksa C/W 32 09.01.1994 False 98 191 False False True True 0 True 0 0 0 0 0 0 False
Sam Steel C/W 28 03.02.1998 False 84 183 False False True True 0 True 0 0 0 0 0 0 False
Scott Laughton C/W 32 30.05.1994 False 86 185 False False True True 0 True 0 0 0 0 0 0 False
Scott Wedgewood G 34 14.08.1992 False 91 188 False False False False 0 True 0 0 0 0 0 0 False
Seth Jarvis C/W 24 01.02.2002 False 82 178 False False True True 3 True 3600000 3600000 3600000 3600000 3600000 3600000 False
Thomas Harley D 25 19.08.2001 False 97 191 False False True True 2 True 3100000 3100000 3100000 3100000 3100000 3100000 False
Tyler Myers D 36 01.02.1990 False 104 203 False False True True 1 True 2650000 2650000 2650000 2650000 2650000 2650000 False
Victor Eklund W 20 03.10.2006 True 77 180 False False False False 3 True 1400000 1400000 1400000 1400000 1400000 1400000 False
Wyatt Johnston C/W 23 14.05.2003 False 85 185 False False True True 3 True 4900000 4900000 4900000 4900000 4900000 4900000 False

5 vs 5 Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Jonathan Huberdeau 38 1 1 3
2 Wyatt Johnston 38 0 2 3
3 Radek Faksa Jamie Benn Mikael Backlund 20 1 4 0
4 Wyatt Johnston 4 1 1 3

5 vs 5 Defense

Line # Defense Defense Time % PHY DF OF
1 Christopher Tanev 40 1 2 2
2 Thomas Harley 40 1 2 2
3 Tyler Myers 11 3 2 0
4 Thomas Harley 9 0 2 3

Power Play Forward

Line # Left Wing Center Right Wing Time % PHY DF OF
1 Wyatt Johnston 57 0 0 5
2 Jamie Benn 43 0 0 5

Power Play Defense

Line # Defense Defense Time % PHY DF OF
1 Thomas Harley 60 1 0 4
2 Jonathan Huberdeau 40 0 1 4

Penalty Kill 4 Players Forward

Line # Center Wing Time % PHY DF OF
1 Mikael Backlund 50 0 4 1
2 Jamie Benn Jonathan Huberdeau 50 0 4 1

Penalty Kill 4 Players Defense

Line # Defense Defense Time % PHY DF OF
1 Christopher Tanev 50 1 4 0
2 Tyler Myers 50 1 4 0

Penalty Kill 3 Players

Line # Wing Time % PHY DF OF Defense Defense Time % PHY DF OF
1 Jonathan Huberdeau 50 0 5 0 Christopher Tanev 50 1 4 0
2 Mikael Backlund 50 0 5 0 Tyler Myers 50 1 4 0

Pro Team

# Team Name GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff GP W L T OTW OTL SOW SOL GF GA Diff P PCT G A TP SO EG GP1 GP2 GP3 GP4 SHF SH1 SP2 SP3 SP4 SHA SHB Pim Hit PPA PPG PP% PKA PK GA PK% PK GF W OF FO T OF FO OF FO% W DF FO T DF FO DF FO% W NT FO T NT FO NT FO% PZ DF PZ OF PZ NT PC DF PC OF PC NT
1 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Pro Team

Day Game Visitor Team Visitor Score Home Team Home Score Link

Arena Capacity - Ticket Price Attendance - %

Level Level Level Level Luxury
6000 5000 2000 4000 1000
102 61 36 26 204
0 0 0 0 0
0% 0% 0% 0% 0%

Wing

Name Age PO OV
Alex DeBrincat 29 0 83
Ilya Mikheyev 32 0 77
Jonathan Huberdeau 33 0 76
Liam Ohgren 22 0 74
Nils Hoglander 26 0 68
Jani Nyman 22 0 67
Matej Blumel 26 0 65
Bradly Nadeau 21 0 64
Ben Berard 27 0 60
Kyle McDonald 24 0 57
Victor Eklund 20 0 57
Justin Ertel 23 0 56
Ayrton Martino 24 0 56

Center

Name Age PO OV
Seth Jarvis 24 0 82
Wyatt Johnston 23 0 82
Jamie Benn 37 0 79
Mikael Backlund 37 0 79
Scott Laughton 32 0 77
Radek Faksa 32 0 76
Sam Steel 28 0 76
Marat Khusnutdinov 24 0 75
Oskar Back 26 0 70
Arttu Hyry 25 0 68
Anton Frondell 19 0 67
Ozzy Wiesblatt 24 0 67
Craig Smith 37 0 64
Jack Becker 29 0 63
Jett Luchanko 20 0 63
Matthew Seminoff 23 0 63
Filip Bystedt 22 0 62
Devin Shore 32 0 61
Gabe Klassen 23 0 61
Patrick Thomas 22 0 60
Antonio Stranges 24 0 59
Chase Wheatcroft 24 0 55
Scott Reedy 27 0 55
Mathias Emilio Pettersen 26 0 53
Fredrik Karlstrom 28 0 6
Francesco Arcuri 23 0 6
Riley Damiani 26 0 6
Sven Andrighetto 33 0 6
Denis Malgin 29 0 6

Defense

Name Age PO OV
Thomas Harley 25 0 81
Tyler Myers 36 0 75
Alexander Petrovic 34 0 74
Nils Lundkvist 26 0 72
Christopher Tanev 37 0 70
Michael Karow 28 0 64
Tristan Bertucci 21 0 62
Christian Kyrou 23 0 62
Derrick Pouliot 32 0 61
Luke Krys 26 0 60
Aram Minnetian 21 0 58
Gavin White 24 0 58
Jack Bar 24 0 57
Connor Punnett 23 0 57
Cody Haiskanen 29 0 6
Jani Hakanpaa 34 0 6
Jerad Rosburg 30 0 6
Samuel Sjolund 25 0 6

Goalie

Name Age PO OV
Scott Wedgewood 34 0 83
Joonas Korpisalo 32 0 77
Remi Poirier 25 0 66
Arno Tiefensee 24 0 60
Ben Kraws 26 0 53
Brett Brochu 24 0 3
Cole Brady 25 0 3

Prospects

Prospect Team Draft Year Overall Pick Information Last Trade Date Link
Aiden Foster
Angus MacDonell
Brad Gardiner
George Fegaras
Jack Ivankovic
Jan Golicic
Lynden Lakovic
Makar Khanin
Max Heise
Michal Pradel
Samuel Jung
Sebastian Bradshaw
Semyon Frolov
Shea Busch
Tomas Mrsic

Draft Picks

Year R1 R2 R3 R4 R5 R6 R7
26
27
28
29
30

News