| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | Status | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | Edmonton Oilers | X | X | X | 100.00 | 70 | 40 | 70 | 85 | 78 | 90 | 88 | 98 | 72 | 99 | 87 | 75 | 90 | 85 | 87 | 0 | 83 | 85 | Restricted | 0 | 28 | 1 | 8,000,000$ | Link / NHL Link | |
| Nathan MacKinnon | Colorado Avalanche | X | X | X | 100.00 | 67 | 55 | 73 | 85 | 79 | 92 | 92 | 96 | 74 | 99 | 88 | 73 | 90 | 87 | 83 | 0 | 81 | 85 | Unrestricted | 0 | 30 | 1 | 8,000,000$ | Link / NHL Link | |
| Nikita Kucherov | Tampa Bay Lightning | X | X | 100.00 | 66 | 55 | 72 | 88 | 72 | 91 | 92 | 96 | 45 | 99 | 91 | 71 | 92 | 87 | 83 | 0 | 66 | 85 | Unrestricted | 0 | 32 | 1 | 8,000,000$ | Link / NHL Link | ||
| Mitchell Marner | Toronto Maple Leafs | X | X | X | 100.00 | 70 | 40 | 93 | 92 | 73 | 91 | 89 | 93 | 50 | 97 | 84 | 84 | 90 | 83 | 79 | 0 | 47 | 85 | Restricted | 0 | 28 | 1 | 8,000,000$ | Link / NHL Link | |
| Quinn Hughes | Dallas Stars | X | 100.00 | 64 | 55 | 82 | 96 | 74 | 91 | 85 | 98 | 40 | 87 | 80 | 78 | 95 | 78 | 80 | 0 | 79 | 84 | Restricted | 0 | 26 | 1 | 7,500,000$ | Link / NHL Link | |||
| Robert Thomas | St. Louis Blues | X | X | X | 100.00 | 68 | 40 | 95 | 87 | 83 | 91 | 87 | 95 | 83 | 95 | 84 | 80 | 88 | 78 | 74 | 0 | 21 | 84 | Restricted | 0 | 26 | 1 | 5,600,000$ | Link / NHL Link | |
| Adam Larsson | Vancouver Canucks | X | 100.00 | 73 | 55 | 79 | 85 | 82 | 88 | 94 | 82 | 40 | 69 | 63 | 96 | 80 | 89 | 85 | 0 | 86 | 83 | Unrestricted | 0 | 33 | 1 | 1,925,000$ | Link / NHL Link | |||
| Jake Walman | Detroit Red Wings | X | 100.00 | 72 | 40 | 74 | 85 | 84 | 91 | 84 | 91 | 40 | 76 | 67 | 96 | 84 | 75 | 65 | 0 | 24 | 83 | Unrestricted | 0 | 29 | 1 | 2,950,000$ | Link / NHL Link | |||
| Jared Spurgeon | Minnesota Wild | X | 100.00 | 72 | 40 | 95 | 92 | 66 | 89 | 93 | 86 | 40 | 74 | 67 | 88 | 85 | 90 | 92 | 0 | 19 | 83 | Unrestricted | 0 | 36 | 1 | 3,850,000$ | Link / NHL Link | |||
| Mattias Ekholm | Edmonton Oilers | X | 100.00 | 71 | 40 | 81 | 79 | 86 | 90 | 92 | 89 | 40 | 74 | 71 | 91 | 83 | 89 | 79 | 0 | 83 | 83 | Unrestricted | 0 | 35 | 1 | 3,850,000$ | Link / NHL Link | |||
| Nico Hischier | New Jersey Devils | X | X | X | 100.00 | 69 | 40 | 90 | 95 | 75 | 91 | 88 | 89 | 85 | 81 | 90 | 82 | 91 | 80 | 82 | 0 | 10 | 83 | Restricted | 0 | 26 | 1 | 5,600,000$ | Link / NHL Link | |
| Victor Hedman | Florida Panthers | X | 100.00 | 66 | 40 | 80 | 75 | 91 | 91 | 94 | 92 | 40 | 79 | 75 | 86 | 84 | 91 | 93 | 0 | 81 | 83 | Unrestricted | 0 | 35 | 1 | 3,217,500$ | Link / NHL Link | |||
| Connor Murphy | Boston Bruins | X | 100.00 | 78 | 65 | 70 | 79 | 84 | 88 | 90 | 80 | 40 | 72 | 59 | 96 | 76 | 87 | 83 | 0 | 73 | 82 | Unrestricted | 0 | 32 | 1 | 775,000$ | Link / NHL Link | |||
| Dylan Samberg | Vancouver Canucks | X | 100.00 | 73 | 40 | 84 | 87 | 88 | 90 | 81 | 80 | 40 | 69 | 65 | 98 | 80 | 65 | 55 | 0 | 83 | 82 | Restricted | 0 | 26 | 1 | 1,100,000$ | Link / NHL Link | |||
| Jake McCabe | Boston Bruins | X | 100.00 | 75 | 63 | 75 | 79 | 82 | 93 | 90 | 81 | 40 | 73 | 59 | 95 | 76 | 87 | 77 | 0 | 70 | 82 | Unrestricted | 0 | 32 | 1 | 3,250,000$ | Link / NHL Link | |||
| Mike Matheson | Montreal Canadiens | X | 100.00 | 70 | 57 | 70 | 86 | 79 | 92 | 90 | 84 | 40 | 70 | 62 | 95 | 80 | 85 | 81 | 0 | 73 | 82 | Unrestricted | 0 | 31 | 1 | 6,325,000$ | Link / NHL Link | |||
| Nikolaj Ehlers | New York Rangers | X | X | 100.00 | 70 | 45 | 93 | 90 | 72 | 86 | 88 | 92 | 50 | 86 | 85 | 75 | 89 | 85 | 75 | 0 | 74 | 82 | Unrestricted | 0 | 29 | 1 | 4,350,000$ | Link / NHL Link | ||
| Adam Pelech | Washington Capitals | X | 100.00 | 75 | 40 | 78 | 78 | 84 | 92 | 88 | 80 | 40 | 72 | 53 | 92 | 74 | 85 | 75 | 0 | 77 | 81 | Unrestricted | 0 | 31 | 1 | 4,965,000$ | Link / NHL Link | |||
| Alex Pietrangelo | Vegas Golden Knights | X | 100.00 | 68 | 40 | 92 | 75 | 83 | 90 | 93 | 83 | 40 | 71 | 59 | 92 | 75 | 92 | 88 | 0 | 81 | 81 | Unrestricted | 0 | 35 | 1 | 5,557,500$ | Link / NHL Link | |||
| Cam Fowler | St. Louis Blues | X | 100.00 | 63 | 40 | 95 | 79 | 82 | 90 | 93 | 87 | 40 | 76 | 71 | 82 | 82 | 90 | 80 | 0 | 28 | 81 | Unrestricted | 0 | 34 | 1 | 5,533,750$ | Link / NHL Link | |||
| Elias Lindholm | Boston Bruins | X | X | X | 100.00 | 74 | 40 | 93 | 85 | 80 | 89 | 92 | 86 | 84 | 79 | 78 | 84 | 83 | 87 | 77 | 0 | 66 | 81 | Unrestricted | 0 | 31 | 1 | 5,050,000$ | Link / NHL Link | |
| Yevgeni Malkin | Carolina Hurricanes | X | 100.00 | 70 | 40 | 74 | 77 | 81 | 88 | 89 | 89 | 70 | 85 | 81 | 74 | 82 | 94 | 90 | 0 | 85 | 81 | Unrestricted | 0 | 39 | 1 | 2,915,500$ | Link / NHL Link | |||
| Jakob Chychrun | Washington Capitals | X | 100.00 | 72 | 42 | 70 | 85 | 84 | 87 | 89 | 89 | 40 | 71 | 79 | 80 | 87 | 83 | 73 | 0 | 77 | 81 | Restricted | 0 | 27 | 1 | 2,000,000$ | Link / NHL Link | |||
| Jason Robertson | Dallas Stars | X | X | 100.00 | 71 | 40 | 91 | 85 | 85 | 88 | 86 | 92 | 50 | 84 | 90 | 72 | 89 | 75 | 65 | 0 | 79 | 81 | Restricted | 0 | 26 | 1 | 5,900,000$ | Link / NHL Link | ||
| Jonathan Huberdeau | Dallas Stars | X | X | 100.00 | 68 | 40 | 76 | 83 | 79 | 90 | 93 | 87 | 50 | 81 | 85 | 75 | 85 | 88 | 84 | 0 | 79 | 81 | Unrestricted | 0 | 32 | 1 | 4,350,000$ | Link / NHL Link | ||
| Martin Fehervary | Washington Capitals | X | 100.00 | 75 | 45 | 85 | 87 | 84 | 86 | 86 | 77 | 40 | 69 | 60 | 95 | 78 | 75 | 65 | 0 | 76 | 81 | Restricted | 0 | 26 | 1 | 2,100,000$ | Link / NHL Link | |||
| Mikael Granlund | Florida Panthers | X | X | X | 100.00 | 69 | 40 | 82 | 85 | 72 | 89 | 93 | 88 | 74 | 84 | 81 | 75 | 85 | 88 | 78 | 0 | 80 | 81 | Unrestricted | 0 | 33 | 1 | 5,050,000$ | Link / NHL Link | |
| Mikey Anderson | Buffalo Sabres | X | 100.00 | 73 | 40 | 82 | 90 | 80 | 90 | 86 | 77 | 40 | 68 | 62 | 93 | 79 | 75 | 65 | 0 | 69 | 81 | Restricted | 0 | 26 | 1 | 2,200,000$ | Link / NHL Link | |||
| Nick Seeler | Boston Bruins | X | 100.00 | 78 | 63 | 75 | 83 | 80 | 87 | 88 | 77 | 40 | 68 | 57 | 95 | 75 | 80 | 70 | 0 | 77 | 81 | Unrestricted | 0 | 32 | 1 | 975,000$ | Link / NHL Link | |||
| Rasmus Ristolainen | New York Islanders | X | 100.00 | 77 | 40 | 95 | 79 | 84 | 91 | 90 | 81 | 40 | 71 | 62 | 88 | 77 | 87 | 77 | 0 | 55 | 81 | Unrestricted | 0 | 31 | 1 | 1,350,000$ | Link / NHL Link | |||
| Ryan McDonagh | Colorado Avalanche | X | 100.00 | 65 | 40 | 88 | 77 | 83 | 89 | 95 | 78 | 40 | 71 | 59 | 95 | 74 | 90 | 86 | 0 | 81 | 81 | Unrestricted | 0 | 36 | 1 | 5,100,000$ | Link / NHL Link | |||
| Adam Lowry | Winnipeg Jets | X | X | X | 100.00 | 80 | 71 | 82 | 78 | 84 | 87 | 91 | 81 | 78 | 76 | 77 | 85 | 79 | 86 | 88 | 0 | 79 | 80 | Unrestricted | 0 | 32 | 1 | 3,250,000$ | Link / NHL Link | |
| Lane Hutson (R) | Montreal Canadiens | X | 100.00 | 68 | 40 | 76 | 95 | 71 | 89 | 78 | 87 | 40 | 82 | 62 | 85 | 84 | 58 | 50 | 0 | 73 | 80 | Restricted | 0 | 21 | 1 | 1,100,000$ | Link / NHL Link | |||
| Brady Tkachuk | Ottawa Senators | X | X | 100.00 | 82 | 78 | 58 | 75 | 90 | 89 | 87 | 90 | 77 | 78 | 85 | 72 | 83 | 78 | 80 | 0 | 82 | 80 | Restricted | 0 | 26 | 1 | 5,200,000$ | Link / NHL Link | ||
| Cody Ceci | Edmonton Oilers | X | 100.00 | 70 | 40 | 86 | 78 | 83 | 89 | 92 | 77 | 40 | 69 | 59 | 92 | 74 | 87 | 77 | 0 | 83 | 80 | Unrestricted | 0 | 32 | 1 | 2,850,000$ | Link / NHL Link | |||
| Damon Severson | Boston Bruins | X | 100.00 | 74 | 55 | 75 | 80 | 82 | 86 | 91 | 83 | 40 | 72 | 66 | 85 | 79 | 86 | 76 | 0 | 76 | 80 | Unrestricted | 0 | 31 | 1 | 3,250,000$ | Link / NHL Link | |||
| Dylan DeMelo | Winnipeg Jets | X | 100.00 | 76 | 40 | 74 | 83 | 77 | 91 | 90 | 76 | 40 | 67 | 57 | 92 | 75 | 85 | 75 | 0 | 78 | 80 | Unrestricted | 0 | 32 | 1 | 3,250,000$ | Link / NHL Link | |||
| Joel Edmundson | Los Angeles Kings | X | 100.00 | 74 | 40 | 88 | 75 | 87 | 90 | 90 | 77 | 40 | 66 | 62 | 91 | 74 | 85 | 75 | 0 | 19 | 80 | Unrestricted | 0 | 32 | 1 | 2,850,000$ | Link / NHL Link | |||
| Martin Necas | Detroit Red Wings | X | X | X | 100.00 | 71 | 40 | 92 | 83 | 82 | 88 | 88 | 91 | 57 | 89 | 84 | 70 | 86 | 80 | 70 | 0 | 19 | 80 | Restricted | 0 | 26 | 1 | 4,300,000$ | Link / NHL Link | |
| Mats Zuccarello | Washington Capitals | X | X | 100.00 | 70 | 40 | 89 | 83 | 67 | 88 | 93 | 90 | 50 | 85 | 83 | 75 | 85 | 90 | 80 | 0 | 59 | 80 | Unrestricted | 0 | 38 | 1 | 3,081,000$ | Link / NHL Link | ||
| Christopher Tanev | Dallas Stars | X | 100.00 | 63 | 40 | 86 | 80 | 79 | 91 | 95 | 74 | 40 | 67 | 57 | 95 | 73 | 90 | 80 | 0 | 80 | 80 | Unrestricted | 0 | 36 | 1 | 2,850,000$ | Link / NHL Link | |||
| Ryan Nugent-Hopkins | Edmonton Oilers | X | X | X | 100.00 | 67 | 40 | 86 | 84 | 77 | 88 | 94 | 86 | 73 | 79 | 80 | 79 | 83 | 89 | 85 | 0 | 83 | 80 | Unrestricted | 0 | 32 | 1 | 6,814,500$ | Link / NHL Link | |
| Simon Edvinsson | Detroit Red Wings | X | 100.00 | 72 | 57 | 67 | 86 | 89 | 89 | 80 | 81 | 40 | 70 | 63 | 92 | 80 | 60 | 50 | 0 | 27 | 80 | Restricted | 0 | 22 | 1 | 1,400,000$ | Link / NHL Link | |||
| Brad Marchand | Boston Bruins | X | X | X | 100.00 | 73 | 42 | 68 | 81 | 68 | 89 | 94 | 87 | 50 | 79 | 81 | 72 | 83 | 91 | 93 | 0 | 76 | 79 | Unrestricted | 0 | 37 | 1 | 5,782,000$ | Link / NHL Link | |
| Brayden Schenn | St. Louis Blues | X | X | X | 100.00 | 79 | 76 | 68 | 77 | 79 | 88 | 94 | 86 | 79 | 80 | 79 | 74 | 81 | 91 | 93 | 0 | 34 | 79 | Unrestricted | 0 | 34 | 1 | 4,750,000$ | Link / NHL Link | |
| Brett Pesce | Carolina Hurricanes | X | 100.00 | 66 | 55 | 81 | 78 | 83 | 89 | 90 | 77 | 40 | 66 | 57 | 90 | 74 | 85 | 75 | 0 | 83 | 79 | Unrestricted | 0 | 31 | 1 | 3,250,000$ | Link / NHL Link | |||
| Brian Dumoulin | Vegas Golden Knights | X | 100.00 | 72 | 40 | 93 | 75 | 84 | 88 | 92 | 76 | 40 | 68 | 57 | 88 | 72 | 87 | 77 | 0 | 81 | 79 | Unrestricted | 0 | 34 | 1 | 3,500,000$ | Link / NHL Link | |||
| Chris Kreider | New York Rangers | X | X | 100.00 | 72 | 40 | 87 | 79 | 86 | 87 | 91 | 86 | 50 | 71 | 85 | 77 | 83 | 88 | 84 | 0 | 81 | 79 | Unrestricted | 0 | 34 | 1 | 5,359,000$ | Link / NHL Link | ||
| Claude Giroux | Vancouver Canucks | X | X | X | 100.00 | 70 | 40 | 91 | 75 | 71 | 91 | 92 | 85 | 94 | 81 | 76 | 75 | 79 | 93 | 89 | 0 | 86 | 79 | Unrestricted | 0 | 37 | 1 | 4,800,000$ | Link / NHL Link | |
| David Savard | Columbus Blue Jackets | X | 100.00 | 70 | 40 | 75 | 75 | 86 | 84 | 94 | 73 | 40 | 66 | 54 | 94 | 70 | 89 | 79 | 0 | 21 | 79 | Unrestricted | 0 | 35 | 1 | 4,635,000$ | Link / NHL Link | |||
| Gabriel Vilardi | Colorado Avalanche | X | X | X | 100.00 | 66 | 40 | 93 | 79 | 87 | 87 | 86 | 86 | 74 | 81 | 84 | 74 | 83 | 75 | 65 | 0 | 81 | 79 | Restricted | 0 | 26 | 1 | 3,300,000$ | Link / NHL Link | |
| Jordan Staal | Washington Capitals | X | X | X | 100.00 | 77 | 40 | 92 | 75 | 85 | 86 | 91 | 81 | 83 | 77 | 74 | 79 | 77 | 94 | 96 | 0 | 77 | 79 | Unrestricted | 0 | 37 | 1 | 4,965,000$ | Link / NHL Link | |
| Josh Norris | Chicago Blackhawks | X | X | X | 100.00 | 80 | 40 | 72 | 88 | 82 | 91 | 84 | 83 | 81 | 77 | 83 | 80 | 85 | 75 | 65 | 0 | 44 | 79 | Restricted | 0 | 26 | 1 | 3,300,000$ | Link / NHL Link | |
| Matt Roy | Ottawa Senators | X | 100.00 | 76 | 45 | 86 | 79 | 84 | 87 | 85 | 81 | 40 | 73 | 60 | 86 | 77 | 78 | 68 | 0 | 71 | 79 | Unrestricted | 0 | 30 | 1 | 2,950,000$ | Link / NHL Link | |||
| Mikael Backlund | Dallas Stars | X | X | X | 100.00 | 70 | 40 | 78 | 76 | 79 | 89 | 93 | 84 | 73 | 76 | 76 | 79 | 79 | 92 | 94 | 0 | 80 | 79 | Unrestricted | 0 | 36 | 1 | 4,150,000$ | Link / NHL Link | |
| Nic Dowd | Washington Capitals | X | X | X | 100.00 | 80 | 42 | 69 | 85 | 76 | 86 | 90 | 77 | 74 | 73 | 75 | 87 | 79 | 85 | 75 | 0 | 77 | 79 | Unrestricted | 0 | 35 | 1 | 4,980,000$ | Link / NHL Link | |
| Radko Gudas | Winnipeg Jets | X | 100.00 | 80 | 66 | 63 | 75 | 79 | 88 | 93 | 75 | 40 | 67 | 54 | 91 | 71 | 88 | 90 | 0 | 73 | 79 | Unrestricted | 0 | 35 | 1 | 1,350,000$ | Link / NHL Link | |||
| Ryan McLeod | Toronto Maple Leafs | X | X | X | 100.00 | 66 | 40 | 92 | 89 | 80 | 88 | 85 | 85 | 79 | 80 | 80 | 84 | 85 | 70 | 60 | 0 | 51 | 79 | Restricted | 0 | 26 | 1 | 2,100,000$ | Link / NHL Link | |
| Trevor van Riemsdyk | Pittsburgh Penguins | X | 100.00 | 64 | 40 | 76 | 79 | 80 | 85 | 91 | 76 | 40 | 69 | 54 | 93 | 73 | 86 | 76 | 0 | 17 | 79 | Unrestricted | 0 | 34 | 1 | 3,800,000$ | Link / NHL Link | |||
| Alex Killorn | Anaheim Ducks | X | X | 100.00 | 70 | 40 | 80 | 78 | 76 | 88 | 93 | 84 | 50 | 76 | 79 | 74 | 80 | 88 | 84 | 0 | 60 | 78 | Unrestricted | 0 | 36 | 1 | 4,750,000$ | Link / NHL Link | ||
| Ben Chiarot | Detroit Red Wings | X | 100.00 | 75 | 57 | 67 | 75 | 85 | 90 | 92 | 77 | 40 | 61 | 59 | 85 | 73 | 87 | 77 | 0 | 24 | 78 | Unrestricted | 0 | 34 | 1 | 2,850,000$ | Link / NHL Link | |||
| Brenden Dillon | Winnipeg Jets | X | 100.00 | 77 | 76 | 67 | 73 | 86 | 87 | 94 | 73 | 40 | 66 | 56 | 84 | 70 | 89 | 79 | 0 | 78 | 78 | Unrestricted | 0 | 35 | 1 | 2,850,000$ | Link / NHL Link | |||
| Jake Evans | Montreal Canadiens | X | X | X | 100.00 | 77 | 40 | 94 | 86 | 76 | 86 | 86 | 80 | 80 | 77 | 74 | 85 | 80 | 75 | 65 | 0 | 73 | 78 | Unrestricted | 0 | 29 | 1 | 3,000,000$ | Link / NHL Link | |
| Kiefer Sherwood | St. Louis Blues | X | X | X | 100.00 | 97 | 55 | 75 | 83 | 77 | 86 | 87 | 85 | 50 | 77 | 79 | 76 | 82 | 78 | 68 | 0 | 19 | 78 | Unrestricted | 0 | 30 | 1 | 5,000,000$ | Link / NHL Link | |
| Miro Heiskanen | Vancouver Canucks | X | 78.60 | 64 | 40 | 90 | 79 | 82 | 92 | 82 | 81 | 40 | 72 | 63 | 80 | 77 | 78 | 74 | 0 | 79 | 78 | Restricted | 0 | 26 | 1 | 6,500,000$ | Link / NHL Link | |||
| Nick Foligno | Winnipeg Jets | X | X | 100.00 | 81 | 71 | 71 | 75 | 78 | 86 | 92 | 81 | 73 | 77 | 76 | 74 | 77 | 93 | 95 | 0 | 75 | 78 | Unrestricted | 0 | 38 | 1 | 3,250,000$ | Link / NHL Link | ||
| Oliver Ekman Larsson | Chicago Blackhawks | X | 100.00 | 74 | 42 | 70 | 75 | 77 | 92 | 95 | 81 | 40 | 70 | 59 | 79 | 75 | 90 | 80 | 0 | 65 | 78 | Unrestricted | 0 | 34 | 1 | 2,950,000$ | Link / NHL Link | |||
| Owen Tippett | Philadelphia Flyers | X | X | 100.00 | 79 | 40 | 92 | 79 | 84 | 87 | 88 | 87 | 50 | 77 | 80 | 74 | 82 | 80 | 70 | 0 | 48 | 78 | Restricted | 0 | 26 | 1 | 3,600,000$ | Link / NHL Link | ||
| Phillip Danault | Vegas Golden Knights | X | X | X | 100.00 | 73 | 40 | 84 | 75 | 79 | 88 | 91 | 83 | 79 | 81 | 69 | 81 | 76 | 86 | 82 | 0 | 81 | 78 | Unrestricted | 0 | 32 | 1 | 4,750,000$ | Link / NHL Link | |
| Teuvo Teravainen | Carolina Hurricanes | X | X | X | 100.00 | 67 | 40 | 94 | 79 | 76 | 87 | 92 | 85 | 64 | 84 | 76 | 72 | 80 | 87 | 77 | 0 | 85 | 78 | Unrestricted | 0 | 31 | 1 | 4,050,000$ | Link / NHL Link | |
| William Eklund | Vegas Golden Knights | X | X | X | 100.00 | 68 | 55 | 81 | 88 | 77 | 88 | 83 | 86 | 50 | 83 | 78 | 73 | 84 | 65 | 55 | 0 | 77 | 78 | Restricted | 0 | 23 | 1 | 1,400,000$ | Link / NHL Link | |
| Adam Fantilli | Columbus Blue Jackets | X | X | X | 100.00 | 76 | 40 | 91 | 88 | 84 | 87 | 78 | 89 | 66 | 77 | 87 | 74 | 88 | 58 | 50 | 0 | 21 | 78 | Restricted | 0 | 21 | 1 | 1,400,000$ | Link / NHL Link | |
| Logan Cooley | Utah Mammoth | X | X | X | 100.00 | 72 | 40 | 72 | 88 | 81 | 88 | 78 | 88 | 69 | 83 | 82 | 73 | 86 | 58 | 50 | 0 | 79 | 78 | Restricted | 0 | 21 | 1 | 1,400,000$ | Link / NHL Link | |
| Olen Zellweger (R) | Anaheim Ducks | X | 100.00 | 70 | 40 | 91 | 90 | 78 | 87 | 76 | 84 | 40 | 69 | 67 | 79 | 83 | 58 | 50 | 0 | 50 | 77 | Restricted | 0 | 22 | 1 | 1,100,000$ | Link / NHL Link | |||
| Brendan Gallagher | Montreal Canadiens | X | X | 100.00 | 75 | 55 | 74 | 81 | 72 | 85 | 93 | 84 | 40 | 76 | 80 | 69 | 82 | 88 | 84 | 0 | 73 | 77 | Unrestricted | 0 | 33 | 1 | 2,850,000$ | Link / NHL Link | ||
| Chandler Stephenson | New York Islanders | X | X | X | 100.00 | 67 | 40 | 86 | 76 | 78 | 89 | 90 | 82 | 78 | 82 | 74 | 77 | 77 | 85 | 75 | 0 | 45 | 77 | Unrestricted | 0 | 31 | 1 | 5,050,000$ | Link / NHL Link | |
| Colin Miller | Vancouver Canucks | X | 100.00 | 78 | 40 | 74 | 78 | 79 | 83 | 88 | 78 | 40 | 66 | 62 | 77 | 76 | 85 | 75 | 0 | 20 | 77 | Unrestricted | 0 | 33 | 1 | 960,000$ | Link / NHL Link | |||
| Eeli Tolvanen | Seattle Kraken | X | X | 100.00 | 83 | 45 | 87 | 88 | 75 | 84 | 88 | 84 | 50 | 72 | 81 | 74 | 84 | 80 | 70 | 0 | 28 | 77 | Restricted | 0 | 26 | 1 | 2,500,000$ | Link / NHL Link | ||
| Filip Chytil | New York Rangers | X | 100.00 | 69 | 40 | 92 | 78 | 85 | 86 | 86 | 84 | 71 | 76 | 77 | 71 | 80 | 80 | 70 | 0 | 81 | 77 | Restricted | 0 | 26 | 1 | 2,750,000$ | Link / NHL Link | |||
| Frederick Gaudreau | Minnesota Wild | X | X | X | 100.00 | 70 | 40 | 95 | 84 | 73 | 86 | 89 | 82 | 73 | 76 | 79 | 76 | 82 | 83 | 73 | 0 | 28 | 77 | Unrestricted | 0 | 32 | 1 | 3,000,000$ | Link / NHL Link | |
| Garnet Hathaway | Colorado Avalanche | X | X | 100.00 | 92 | 65 | 69 | 79 | 83 | 83 | 88 | 79 | 50 | 75 | 75 | 79 | 78 | 85 | 75 | 0 | 79 | 77 | Unrestricted | 0 | 34 | 1 | 2,100,000$ | Link / NHL Link | ||
| Jon Merrill | Seattle Kraken | X | 100.00 | 74 | 40 | 95 | 78 | 81 | 83 | 92 | 75 | 40 | 59 | 59 | 80 | 74 | 87 | 77 | 0 | 16 | 77 | Unrestricted | 0 | 33 | 1 | 2,300,000$ | Link / NHL Link | |||
| Jonathan Marchessault | Ottawa Senators | X | X | 100.00 | 70 | 55 | 75 | 75 | 71 | 88 | 93 | 88 | 50 | 81 | 80 | 60 | 81 | 88 | 78 | 0 | 74 | 77 | Unrestricted | 0 | 35 | 1 | 2,525,000$ | Link / NHL Link | ||
| Jordan Martinook | Boston Bruins | X | X | X | 100.00 | 73 | 40 | 91 | 75 | 81 | 86 | 91 | 82 | 53 | 77 | 76 | 77 | 78 | 86 | 82 | 0 | 76 | 77 | Unrestricted | 0 | 33 | 1 | 3,000,000$ | Link / NHL Link | |
| Kevin Hayes | Montreal Canadiens | X | X | X | 100.00 | 76 | 40 | 97 | 77 | 85 | 83 | 89 | 80 | 78 | 74 | 78 | 72 | 78 | 86 | 76 | 0 | 73 | 77 | Unrestricted | 0 | 33 | 1 | 3,750,000$ | Link / NHL Link | |
| Marcus Foligno | Minnesota Wild | X | X | 100.00 | 86 | 88 | 65 | 75 | 86 | 84 | 94 | 80 | 50 | 75 | 75 | 76 | 77 | 89 | 85 | 0 | 30 | 77 | Unrestricted | 0 | 34 | 1 | 2,850,000$ | Link / NHL Link | ||
| Nick Jensen | Detroit Red Wings | X | 100.00 | 70 | 40 | 95 | 75 | 76 | 90 | 89 | 76 | 40 | 68 | 57 | 82 | 72 | 83 | 73 | 0 | 24 | 77 | Unrestricted | 0 | 35 | 1 | 1,475,000$ | Link / NHL Link | |||
| Niko Mikkola | Florida Panthers | X | 100.00 | 76 | 42 | 66 | 75 | 84 | 91 | 86 | 80 | 40 | 67 | 62 | 79 | 75 | 75 | 65 | 0 | 80 | 77 | Unrestricted | 0 | 29 | 1 | 2,500,000$ | Link / NHL Link | |||
| Olli Maatta | Calgary Flames | X | 100.00 | 66 | 40 | 92 | 75 | 82 | 89 | 92 | 75 | 40 | 67 | 56 | 82 | 72 | 87 | 77 | 0 | 70 | 77 | Unrestricted | 0 | 31 | 1 | 2,500,000$ | Link / NHL Link | |||
| Patrick Kane | Detroit Red Wings | X | X | 100.00 | 64 | 40 | 94 | 75 | 70 | 87 | 92 | 87 | 50 | 82 | 80 | 61 | 81 | 93 | 83 | 0 | 24 | 77 | Unrestricted | 0 | 37 | 1 | 5,782,000$ | Link / NHL Link | ||
| Radek Faksa | Dallas Stars | X | X | X | 100.00 | 83 | 40 | 84 | 77 | 84 | 84 | 90 | 76 | 88 | 74 | 69 | 80 | 74 | 85 | 75 | 0 | 80 | 77 | Unrestricted | 0 | 31 | 1 | 2,150,000$ | Link / NHL Link | |
| Ryan Poehling | Philadelphia Flyers | X | X | X | 100.00 | 67 | 40 | 93 | 80 | 84 | 85 | 85 | 81 | 76 | 80 | 77 | 79 | 79 | 78 | 68 | 0 | 48 | 77 | Restricted | 0 | 26 | 1 | 1,900,000$ | Link / NHL Link | |
| Ryan Suter | Seattle Kraken | X | 100.00 | 66 | 40 | 86 | 75 | 76 | 88 | 90 | 73 | 40 | 65 | 56 | 85 | 71 | 95 | 85 | 0 | 28 | 77 | Unrestricted | 0 | 40 | 1 | 2,250,000$ | Link / NHL Link | |||
| Scott Laughton | Dallas Stars | X | X | X | 100.00 | 82 | 63 | 78 | 76 | 76 | 85 | 93 | 81 | 76 | 76 | 74 | 75 | 77 | 88 | 78 | 0 | 80 | 77 | Unrestricted | 0 | 31 | 1 | 2,950,000$ | Link / NHL Link | |
